•Products•
Library Furniture:

Tables:
Academy Series Reading Tables
Features:
1 1/4” high pressure laminate (HPL) top with solid oak edge banding.
Solid Oak 2 1/8” square legs.
Apronless tables provide increased legroom and ADA compatibility.
Choose from 8 total internal and external profile edgeband styles to add comfort, design, durability and beauty to your work surfaces.
Available in 5 standard wood finishes.
Work surfaces are available in a matching woodgrain top, or choose from 8 standard high-pressure laminate tops.

Custom finishes and laminates available at an up-charge.
(click for larger image)
Size (W" x L”) Model Number Description
30 x 48 TA3048 Rect Table
30 x 60 TA3060 Rect Table
30 x 72 TA3072 Rect Table
30 x 90 TA3090 Rect Table
36 x 48 TA3648 Rect Table
36 x 60 TA3660 Rect Table
36 x 72 TA3672 Rect Table
36 x 90 TA3690 Rect Table
42 x 42 TA4242 Square Table
48 x 48 TA4848 Square Table
42 dia. TA42D Round Table
48 dia. TA48D Round Table
60 dia. TA60D Round Table
60 dia. CR60D Round Table Pedestal
(click for larger image)

Canterbury 8900 Series Leg Base Tables
Tops: 1 1/4” thick with 5/8” radius bullnosed solid oak edge.
Legs: Round, 2 9/16” diameter, steel leg plate and recessed adjustable glide.
Size (H" x W”x D")) Model Number Description
29 x 30 x 30 8959-122 Square Table
29 x 36 x 36 8959-135 Square Table
29 x 42 x 42 8959-180 Square Table
29 x 36 Dia. 8959-165 Round Table
29 x 42 Dia. 8959-166 Round Table
29 x 48 Dia. 8959-167 Round Table
29 x 60 Dia. 8959-169 Round Table
29 x 60 x 30 8959-128 Rect. Table
29 x 36 x 25 1/4 8959-134 Rect. Table
29 x 60 x 36 8959-136 Rect. Table
27 x 72 x 36 8959-137 Rect. Table
29 x 48 x 36 8959-138 Rect. Table
29 x 90 x 36 8959-139 Rect. Table
29 x 60 x 42 8949-143 Rect. Table
29 x 90 x 42 8959-145 Rect. Table
29 x 72 x 48 8959-151 Rect. Table
29 x 120 x 48 8959-155 Rect. Table
(click for larger image)

Library Furniture: